Featured Listings
Detached Homes
| $ 409,000 | 15 Bracken Park Way Brackendale | Quiet cul-de-sac! |
| $ 659,000 | 2028 Bluebird Place Garibaldi Highlands | Great opportunity in Garibaldi Highlands! |
| $ 709,000 | 1016 Pia Garibaldi Highlands | Country elegance! |
Attached Homes
| $ 330,000 | #10 - 41450 Government Road Brackendale | Great end unit in popular Eagleview Place! |
Sold
Detached Houses
| $ 42,000 | #171 - 1830 Mamquam Rd |
| $ 329,000 | 39711 Clark Road |
| $ 397,500 | 23 Bracken Park Way |
| $ 399,000 | 1006 Arbutus Drive |
| $ 420,000 | 40195 Kintyre Drive |
| $ 429,000 | 38231 Chestnut Avenue |
| $ 469,000 | 1157 Axen Road |
| $ 475,000 | 2548 Montrose Way |
| $ 475,000 | 2190 Skyline Drive |
| $ 490,000 | 2255 Read Crescent |
| $ 495,000 | 40428 Friedel |
| $ 499,900 | 38412 Hemlock Street |
| $ 499,500 | 1145 Wilson Crescent |
| $ 519,000 | 41872 Hope Road |
| $ 549,000 | 2535 Orkney Way |
| $ 545,000 | 41392 Dryden Road |
| $ 545,000 | 2354 Argyle Crescent |
| $ 565,000 | 2014 Balsam Way |
| $ 569,000 | 38647 Cherry Drive |
| $ 595,000 | Mile 19.25 Upper Squamish |
| $ 599,000 | 40377 Park Crescent |
| $ 729,000 | Lot 5 Upper Squamish Valley Rd |
| $ 849,000 | 1022 Glacier View Drive |
| $ 859,000 | 1048 Glacier View Drive |
Attached Houses
| $ 295,000 | #207 - 38003 Second Avenue |
| $ 245,000 | #208 - 1336 Main Street |
| $ 269,900 | #D204 - 40160 Willow Crescent |
| $ 289,000 | #409 - 40437 Tantalus Road |
| $ 295,000 | 1797 Chiefview Road |
| $ 305,000 | #225 - 1336 Main Street |
| $ 315,000 | #309 - 38003 Second Ave |
| $ 319,995 | #28 - 1821 Willow Crescent |
| $ 325,000 | #11- 41449 Government Rd |
| $ 329,000 | 41710 Government Road |
| $ 335,000 | #425 - 1336 Main Street |
| $ 336,500 | #14 - 38397 Buckley Ave |
| $ 372,000 | #211 Aqua |
| $ 378,500 | #45 - 41449 Government Road |
| $ 382,500 | #26 - 41449 Government |
| $ 399,900 | #4 - 1200 Edgewater Cresc |
| $ 449,000 | #36 - 40750 Tantalus Road |
| $ 464,000 | #4 - 40750 Tantalus Road |
| $ 485,000 | #11- 40750 Tantalus Road |
| $ 489,000 | #16 - 40150 Tantalus Road |
| $ 549,000 | #33 - 40750 Tantalus Road |
Land Only
| $ 159,000 | #52-40137 Government Road |
| $ 290,000 | #1-1589 Eagle Run Drive |
